Standard Portfolio Tracker(Open Positions)

Transaction Shares Symbol Open Date Purchase Price Current Price Profit/Loss
BUY LONG 500 UUP 05/01/2008 22.7700 23.75 4.30%
BUY LONG 400 OTTR 05/14/2008 36.0300 39.58 9.85%
BUY LONG 50 V 06/09/2008 80.7500 73.74 -8.68%
BUY LONG 100 SLV 06/10/2008 164.4000 13.09 -92.04%
BUY LONG 300 TRN 06/12/2008 38.3200 34.71 -9.42%
BUY LONG 200 AA 06/12/2008 39.1400 31.11 -20.52%
BUY LONG 100 AAPL 06/13/2008 173.8000 173.53 -0.16%
BUY LONG 300 KDN 06/13/2008 57.7000 52.77 -8.54%
BUY LONG 200 EMR 06/13/2008 55.7000 47.35 -14.99%

Standard Portfolio Historical Performance

Transaction Shares Symbol Open Date Purchase Price Close Date Close Price Profit/Loss
BUY LONG 200 RACK 2006-01-05 28.6000 2006-01-12 31.1500 8.92%
BUY LONG 5000 EMA 2006-01-04 0.6500 2006-01-18 0.6100 -6.15%
BUY LONG 100 GOOG 2006-02-01 388.5000 2006-02-28 395.2300 1.73%
BUYLONG 100 SDS 2007-12-12 53.3900 2008-01-23 69.6400 30.44%